Delve into dermatology diseases with new approaches from conventional to complementary care.
Explore a broad spectrum of dermatological conditions and topics to enhance your practice.
Expert led instruction for every level of patient care.
Log in to see enrolled program content.
Gain practical insights and meet new colleagues.
Hover over a conference to view recordings.
The largest integrative dermatology community.
Name | |
---|---|
Raja Sivamani, MD MS AP | [email protected] |
Peter Lio, MD | [email protected] |
Apple Bodemer, MD | [email protected] |
Joseph Alban, DAc | [email protected] |
Neal Jain, MD | [email protected] |
Judith Hong, MD | [email protected] |
David Damaske, PharmD, MBA | [email protected] |
Sheila Farhang, MD | [email protected] |
Susan Weis-Bohlen | [email protected] |
Tedd Neenan | [email protected] |
Olivia Hsu Friedman, DACM LAc | [email protected] |
Anne Kennard, DO | [email protected] |
Vivian Shi, MD | [email protected] |
Katherine (Kitty) Leslie, ARM CIC CWCA ACRA | [email protected] |
Susan G. Etheridge | [email protected] |
Paul G. Prince | [email protected] |
Mathew Sadler | [email protected] |
Michelle Jeffries, DO | [email protected] |
Shellie Goldstein, MS LAc | [email protected] |
Melinda Malecki, JD, MS | [email protected] |
Rachel Day, MD | [email protected] |
Keira Barr, MD | [email protected] |
Brian Ginsberg, MD | [email protected] |
Rajani Katta, MD | [email protected] |
Steven Daveluy, MD | [email protected] |
Lisa Lombard, PhD | [email protected] |
Laurie Marbas, MD, MBA | [email protected] |
Natalie Ficek | [email protected] |
Tom La Vecchia | [email protected] |
The 2022-2023 IDCP consisted of 51.5 credits as follows:
1. Integrative Dermatology Symposium: 15.5 Credits
2. Practice of Integrative Dermatology: 36 Credits
Copies are saved under your LearnSkin profile once obtained for future access as well.